MWE897 Optical Bonding Outdoor Digital Signage | Floor Standing
Offering full OEM/ODM support, up to a 3-year warranty, and delivery to 150 countries worldwide.
FAQ
| Parameter | Specification |
|---|---|
| Model Number | MWE897 Single Sided |
| LCD Panel Size | 43 inch| 55 inch | 65 inch |75 inch |
| Native Resolution | 1920 x 1080 |
| Backlight Type | Direct-lit LED |
| Brightness | 2500 nits |
| Light Lifetime | 50000 hours |
| Contrast Ratio | 1200 : 1 (Typ.) |
| Display Color | 16.7M (8-bit) |
| Viewing Angle | 89/89/89/89 (Typ.) |
| Power Input Voltage | AC 100-240V, 50/60Hz |
| Rated Voltage | AC 110V / 220V |
| Max Power Consumption | 160W |
| Bezel Width (T/B/L/R) | 48 / 48 / 48 / 48 mm |
| Cabinet Color | Grey (RAL7016) |
| Outline Dimensions | 626 x 1038 x 115 mm |
| Net Weight | 40 kg |
| Orientation | Portrait / Landscape |
| Tempered Glass | Anti-Glare (AG) |
| Bonding Process | Optical Bonding |
| CPU | RK3568, Quad-core |
| RAM | 2GB |
| ROM | 32GB |
| System Version | Android 11 |
| Language | English (Default) |
| Wi-Fi | 2.4G / 5G Dual-band Wi-Fi |
| 4G Support | Optional / Supported |
| Input Ports | HDMI x1, USB x2, RJ45 x1, Power supply port x1 |
| IR Control | Supported |
| Light Sensor | Supported (Auto-brightness) |
| Speaker | 8Ω 5W x 2 |
| Operating Temperature | -20℃ ~ 45℃ |
| Storage Temperature | -25℃ ~ 60℃ |
| Humidity | 10% ~ 100% RH (Non-condensing) |
| Protection Rating | IP66 / IK10 |
| OMC Functions | Monitoring: Smoke, Humidity, Temperature, Wind Speed |
Be the first to review “MWE897 Optical Bonding Outdoor Digital Signage | Floor Standing” Cancel reply

















Reviews
There are no reviews yet.