Fabricant d'écrans LCD extérieurs haute luminosité et d'affichage numérique OEM/ODM | MWE (Marvel Technology)
MWE897 Totem Publicitaire Extérieur IP66 3 Faces | Totem Étanche avec Collage Optique | Signalétique Autoportante Haute Résistance
Elle offre un support OEM/ODM complet, une garantie pouvant aller jusqu'à trois ans et une livraison dans 150 pays du monde entier.
The MWE897 IP66 3-Sided Outdoor Advertising Display | Optical Bonded Weatherproof Totem | High-Impact Floor Standing Signage is a professional digital signage solution from MARVEL Technology (MWE), part of the Free Standing / Outdoor Digital Signage product line. This display features weatherproof protection, floor-standing design, engineered for outdoor environments where visibility and durability matter. Sizes, brightness, and configurations can be customized for specific project requirements. Contact MARVEL Technology for full specifications and B2B pricing.
- Description
- Numéro de modèle : MWE662 Bandeau taxi double face extérieur P2 P0.4 écran LCD haute luminosité - Marvel Technology (China) Co., Ltd
- DÉTAILLÉ
Numéro de modèle : MWE662 Bandeau taxi double face extérieur P2 P0.4 écran LCD haute luminosité - Marvel Technology (China) Co., Ltd
| Numéro de modèle : MWE842 Table basse tactile LCD multifonction interactive étanche - Marvel Technology (China) Co., Ltd | Spécification |
|---|---|
| Numéro de modèle : MWE662 Bandeau taxi double face extérieur P2 P0.4 écran LCD haute luminosité - Marvel Technology (China) Co., Ltd | MWE897 3 Sided |
| Taille de l'écran LCD | 43 inch*3 |
| Résolution native | 1920 x 1080 |
| Type de rétroéclairage | LED à éclairage direct |
| Luminosité | 2500 nits |
| Durée de vie de la lumière | 50 000 heures |
| Rapport de contraste | 1200 : 1 (Typ.) |
| Couleur d'affichage | 16,7 Mio (8 bits) |
| Angle de visualisation | 89/89/89/89 (Typ.) |
| Tension d'alimentation | AC 100-240V, 50/60Hz |
| Tension nominale | CA 110V / 220V |
| Consommation maximale | 160W |
| Largeur du cadre (H/B/G/D) | 48 / 48 / 48 / 48 mm |
| Couleur des meubles de cuisine | Gris (RAL7016) |
| Dimensions de contour | 626 x 1038 x 115 mm |
| Poids net | 40 kg |
| Orientation | Portrait / Paysage |
| Verre trempé | Anti-reflet |
| Processus de soudage | Collage optique |
| Processeur | RK3568, Quad-core |
| RAM | 2 Go |
| ROM | 32 Go |
| Version du système | Android 11 |
| Langue | Français (par défaut) |
| Wi-Fi | Wi-Fi bi-bande 2,4 G / 5 G |
| Prise en charge 4G | Optionnel / Pris en charge |
| Ports d'entrée | HDMI x1, USB x2, RJ45 x1, port d'alimentation x1 |
| Contrôle IR | Soutenu |
| Capteur de lumière | (Luminosité automatique) prise en charge |
| Haut-parleur | 8Ω 5W x 2 |
| Température de fonctionnement | -20℃ à 45℃ |
| Température de stockage | -25℃ à 60℃ |
| Humidité | 10% ~ 100% RH (sans condensation) |
| Indice de protection | IP66 / IK10 |
| Fonctions de l'OMC | Surveillance : Fumée, Humidité, Température, Vitesse du vent |
DÉTAILLÉ
Key Takeaways
- Triple-sided 43″ x3 display for 270-degree visibility from a single totem.
- 2500 nits per panel sunlight-readable, IP66 / IK10 weatherproof.
- Optical bonding + anti-glare glass for direct-sun legibility on all three faces.
- OEM / ODM supported – 18+ years of outdoor display manufacturing.
Vue d'ensemble
The MWE897 3-Sided is an optical-bonded, weatherproof outdoor advertising totem from MWE (Marvel Technology). Three 43″ high-brightness panels are mounted on a single free-standing cabinet to deliver high-impact, 270-degree messaging for floor-standing signage in outdoor environments. It shares the MWE897 platform – RK3568 quad-core Android 11 board, 2500 nits brightness and MWE OMC cloud management.
Numéro de modèle : MWE863 Écran de signalétique numérique extérieur mural / sur pied 2-en-1 | Totem numérique tailles : 19″ ~86″ - Marvel Technology (China) Co., Ltd
| Numéro de modèle : MWE842 Table basse tactile LCD multifonction interactive étanche - Marvel Technology (China) Co., Ltd | Spécification |
|---|---|
| Numéro de modèle : MWE662 Bandeau taxi double face extérieur P2 P0.4 écran LCD haute luminosité - Marvel Technology (China) Co., Ltd | MWE897 3 Sided |
| Taille de l'écran LCD | 43 inch x 3 (triple-sided) |
| Résolution native | 1920 x 1080 |
| Type de rétroéclairage | LED à éclairage direct |
| Luminosité | 2500 nits (sunlight readable) |
| Durée de vie de la lumière | 50 000 heures |
| Rapport de contraste | 1200 : 1 (Typ.) |
| Couleur d'affichage | 16,7 Mio (8 bits) |
| Angle de visualisation | 89/89/89/89 (Typ.) |
| Tension d'alimentation | AC 100-240V, 50/60Hz |
| Tension nominale | CA 110V / 220V |
| Consommation maximale | 160W |
| Largeur du cadre (H/B/G/D) | 48 / 48 / 48 / 48 mm |
| Couleur des meubles de cuisine | Gris (RAL7016) |
| Dimensions de contour | 626 x 1038 x 115 mm |
| Poids net | 40 kg |
| Orientation | Portrait / Paysage |
| Verre trempé | Anti-reflet |
| Processus de soudage | Collage optique |
| Processeur | RK3568, Quad-core |
| RAM | 2 Go |
| ROM | 32 Go |
| Version du système | Android 11 |
| Langue | Français (par défaut) |
| Wi-Fi | Wi-Fi bi-bande 2,4 G / 5 G |
| Prise en charge 4G | Optionnel / Pris en charge |
| Ports d'entrée | HDMI x1, USB x2, RJ45 x1, Power port x1 |
| Contrôle IR | Soutenu |
| Capteur de lumière | (Luminosité automatique) prise en charge |
| Haut-parleur | 8 OHM 5W x 2 |
| Température de fonctionnement | -20 C to 45 C |
| Température de stockage | -25 C to 60 C |
| Humidité | 10% – 100% RH (Non-condensing) |
| Indice de protection | IP66 / IK10 |
| Fonctions de l'OMC | Surveillance : Fumée, Humidité, Température, Vitesse du vent |
Outdoor Durability
- IP66 / IK10 weatherproof enclosure with tempered anti-glare glass across all three faces.
- Optical bonding eliminates internal reflection for direct-sun legibility.
- Auto-brightness via built-in light sensor on each panel.
- Operating temperature: -20 C to 45 C; humidity 10%-100% RH (non-condensing).
MWE OMC Cloud Management
Every MWE897 ships with the MWE OMC (Outdoor Maintenance & Management Cloud) system for remote operations: embedded sensors monitor smoke, humidity, temperature and wind speed; status and fault alarming are reported to the cloud; remote diagnostics and group-based performance checks are supported. MWE can also help customers deploy their own server. Cloud services: OMC at omc.marveltechgroup.com; CMS at inf.marveltechgroup.com.
Control & Network Interfaces
- RJ45, dual-band Wi-Fi; 4G optional.
- HDMI x1, USB x2, IR control per panel group.
- 8 OHM 5W x2 speakers.
- RS232 / TCP-IP control with MWE API support.
Available Sizes & Configurations
The MWE897 3-Sided totem is configured as three 43″ panels on a single floor-standing cabinet, portrait or landscape orientation. Cabinet color Grey (RAL7016); other colors available on request.
Application Scenarios
- High-street retail and shopping centers
- Transport hubs and airports
- Outdoor events and exhibitions
- DOOH advertising at intersections and plazas
OEM / ODM Capabilities
MWE (Marvel Technology) is an outdoor and commercial LCD display manufacturer with 18+ years of experience, supporting full OEM and ODM customization – enclosure color, logo, mounting method, brightness level and CMS integration. Lead time and MOQ are confirmed per project.
Build & Certifications
- Enclosure: galvanized steel sheet, aluminum and stainless steel optional.
- Surface: spraying / frosted aluminum; colors black / white / silver or customized.
- Optional functions: anti-dazzle, anti-glare, anti-UV, anti-IR, waterproof, dust-proof, vandal-proof.
- Compliance: MWE outdoor displays are typically shipped with CE / FCC / RoHS; confirm exact marks for your market.
- Packaging: carton, wooden case, flight case (optional).
Last updated: 2026-09-08

















