MWE897 Optical Bonding Outdoor Digital Signage | Floor Standing
Ofrecemos soporte completo de OEM/ODM, hasta 3 años de garantía y entrega a 150 países en todo el mundo.
PREGUNTAS FRECUENTES
| Parameter | Especificación |
|---|---|
| Número de modelo | MWE897 Single Sided |
| LCD Panel Size | 43 inch| 55 inch | 65 inch |75 inch |
| Native Resolution | 1920 x 1080 |
| Backlight Type | Direct-lit LED |
| Luminosidad | 2500 nits |
| Light Lifetime | 50000 hours |
| Relación de contraste | 1200 : 1 (Typ.) |
| Display Color | 16.7M (8-bit) |
| Ángulo de visión | 89/89/89/89 (Typ.) |
| Power Input Voltage | AC 100-240V, 50/60Hz |
| Rated Voltage | AC 110V / 220V |
| Max Power Consumption | 160W |
| Bezel Width (T/B/L/R) | 48 / 48 / 48 / 48 mm |
| Cabinet Color | Grey (RAL7016) |
| Outline Dimensions | 626 x 1038 x 115 mm |
| Net Weight | 40 kg |
| Orientation | Portrait / Landscape |
| Tempered Glass | Antirreflejo (AG) |
| Bonding Process | Unión óptica |
| CPU | RK3568, Quad-core |
| RAM | 2GB |
| ROM | 32GB |
| System Version | Android 11 |
| Language | English (Default) |
| Wi-Fi | 2.4G / 5G Dual-band Wi-Fi |
| 4G Support | Optional / Supported |
| Input Ports | HDMI x1, USB x2, RJ45 x1, Power supply port x1 |
| IR Control | Supported |
| Light Sensor | Supported (Auto-brightness) |
| Speaker | 8Ω 5W x 2 |
| Temperatura de funcionamiento | -20℃ ~ 45℃ |
| Temperatura de almacenamiento | -25℃ ~ 60℃ |
| Humidity | 10% ~ 100% RH (Non-condensing) |
| Protection Rating | IP66 / IK10 |
| OMC Functions | Monitoring: Smoke, Humidity, Temperature, Wind Speed |
Sé el primero en valorar “MWE897 Optical Bonding Outdoor Digital Signage | Floor Standing” Cancelar la respuesta

















Valoraciones
No hay valoraciones aún.